Funding Description
Security | Description | Exchange |
---|---|---|
ARCC | Common stock | NASDAQ |
Volume Highlights
Heading 1 | Heading 2 Avg Daily Volume |
---|---|
One Day | 335,860 |
One Month | 593,445 |
Three Months | 578,651 |
YTD | 531,926 |
One Year | 590,008 |
Price Change
Heading 1 Price Change (%) | Heading 2 ARES |
---|---|
One Day | (1.23) |
One Month | 8.87 |
Three Months | 12.75 |
YTD | 3.36 |
One Year | 43.01 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns