Dividends

Dividends ( NYSE: ACRE )
Description: Class A Common Stock

Dividends

Ex-Dividend Date Record Date Pay Date Amount Frequency
3/27/2024 3/28/2024 4/16/2024 0.2500 Quarterly
12/28/2023 12/29/2023 1/17/2024 0.3300 Quarterly
Total dividends paid in 2024 0.5800
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/28/2023 9/29/2023 10/17/2023 0.3300 Quarterly
6/29/2023 6/30/2023 7/18/2023 0.3300 Quarterly
6/29/2023 6/30/2023 7/18/2023 0.0200 Supplemental
3/30/2023 3/31/2023 4/18/2023 0.0200 Supplemental
3/30/2023 3/31/2023 4/18/2023 0.3300 Quarterly
12/29/2022 12/30/2022 1/18/2023 0.0200 Supplemental
12/29/2022 12/30/2022 1/18/2023 0.3300 Quarterly
Total dividends paid in 2023 1.0300
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/29/2022 9/30/2022 10/17/2022 0.0200 Supplemental
9/29/2022 9/30/2022 10/17/2022 0.3300 Quarterly
6/29/2022 6/30/2022 7/15/2022 0.0200 Supplemental
6/29/2022 6/30/2022 7/15/2022 0.3300 Quarterly
3/30/2022 3/31/2022 4/14/2022 0.0200 Supplemental
3/30/2022 3/31/2022 4/14/2022 0.3300 Quarterly
12/30/2021 12/31/2021 1/19/2022 0.0200 Supplemental
12/30/2021 12/31/2021 1/19/2022 0.3300 Quarterly
Total dividends paid in 2022 1.4000
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/29/2021 9/30/2021 10/15/2021 0.0200 Supplemental
9/29/2021 9/30/2021 10/15/2021 0.3300 Quarterly
6/29/2021 6/30/2021 7/15/2021 0.3300 Quarterly
3/30/2021 3/31/2021 4/15/2021 0.3300 Quarterly
3/30/2021 3/31/2021 4/15/2021 0.0200 Supplemental
12/29/2020 12/30/2020 1/15/2021 0.3300 Quarterly
Total dividends paid in 2021 1.3800
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/29/2020 9/30/2020 10/15/2020 0.3300 Quarterly
6/29/2020 6/30/2020 7/15/2020 0.3300 Quarterly
3/30/2020 3/31/2020 4/15/2020 0.3300 Quarterly
12/27/2019 12/30/2019 1/15/2020 0.3300 Quarterly
Total dividends paid in 2020 1.3200
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/27/2019 9/30/2019 10/15/2019 0.3300 Quarterly
6/27/2019 6/28/2019 7/16/2019 0.3300 Quarterly
3/28/2019 3/29/2019 4/16/2019 0.3300 Quarterly
12/27/2018 12/28/2018 1/15/2019 0.3100 Quarterly
Total dividends paid in 2019 1.3200
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/27/2018 9/28/2018 10/16/2018 0.2900 Quarterly
6/28/2018 6/29/2018 7/17/2018 0.2800 Quarterly
3/28/2018 3/29/2018 4/17/2018 0.2800 Quarterly
12/28/2017 12/29/2017 1/16/2018 0.2700 Quarterly
Total dividends paid in 2018 1.1600
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/28/2017 9/29/2017 10/16/2017 0.2700 Quarterly
6/28/2017 6/30/2017 7/17/2017 0.2700 Quarterly
3/29/2017 3/31/2017 4/17/2017 0.2700 Quarterly
12/28/2016 12/30/2016 1/17/2017 0.2600 Quarterly
Total dividends paid in 2017 1.0800
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/28/2016 9/30/2016 10/17/2016 0.2600 Quarterly
6/28/2016 6/30/2016 7/15/2016 0.2600 Quarterly
3/29/2016 3/31/2016 4/15/2016 0.2600 Quarterly
12/29/2015 12/31/2015 1/19/2016 0.2500 Quarterly
Total dividends paid in 2016 1.0400
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/28/2015 9/30/2015 10/15/2015 0.2500 Quarterly
6/26/2015 6/30/2015 7/15/2015 0.2500 Quarterly
3/27/2015 3/31/2015 4/15/2015 0.2500 Quarterly
12/29/2014 12/31/2014 1/15/2015 0.2500 Quarterly
Total dividends paid in 2015 1.0000
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/26/2014 9/30/2014 10/15/2014 0.2500 Quarterly
6/26/2014 6/30/2014 7/16/2014 0.2500 Quarterly
3/27/2014 3/31/2014 4/16/2014 0.2500 Quarterly
12/27/2013 12/31/2013 1/22/2014 0.2500 Quarterly
Total dividends paid in 2014 1.0000
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/26/2013 9/30/2013 10/17/2013 0.2500 Quarterly
6/26/2013 6/28/2013 7/18/2013 0.2500 Quarterly
4/4/2013 4/8/2013 4/18/2013 0.2500 Quarterly
12/27/2012 12/31/2012 1/10/2013 0.2500 Quarterly
Total dividends paid in 2013 1.0000
Ex-Dividend Date Record Date Pay Date Amount Frequency
9/28/2012 10/2/2012 10/11/2012 0.0600 Quarterly
6/27/2012 6/29/2012 7/12/2012 0.0600 Supplemental
Total dividends paid in 2012 0.3700