Funding Description
Security | Description | Exchange |
---|---|---|
ARCC | Common stock | NASDAQ |
Volume Highlights
Heading 1 | Heading 2 Avg Daily Volume |
---|---|
One Day | 150,657 |
One Month | 703,556 |
Three Months | 679,782 |
YTD | 661,288 |
One Year | 588,785 |
Price Change
Heading 1 Price Change (%) | Heading 2 ARES |
---|---|
One Day | (0.6) |
One Month | 15.2 |
Three Months | 29.89 |
YTD | 15.63 |
One Year | 38.71 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns