Funding Description
Security | Description | Exchange |
---|---|---|
ARCC | Common stock | NASDAQ |
Volume Highlights
Heading 1 | Heading 2 Avg Daily Volume |
---|---|
One Day | 504,836 |
One Month | 867,866 |
Three Months | 570,541 |
YTD | 576,751 |
One Year | 590,527 |
Price Change
Heading 1 Price Change (%) | Heading 2 ARES |
---|---|
One Day | (2.07) |
One Month | 9.74 |
Three Months | 11.09 |
YTD | 0.34 |
One Year | 39.92 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns