Funding Description
Security | Description | Exchange |
---|---|---|
ARCC | Common stock | NASDAQ |
Volume Highlights
Heading 1 | Heading 2 Avg Daily Volume |
---|---|
One Day | 3,748,795 |
One Month | 666,658 |
Three Months | 542,633 |
YTD | 580,461 |
One Year | 578,428 |
Price Change
Heading 1 Price Change (%) | Heading 2 ARES |
---|---|
One Day | (4.41) |
One Month | 10 |
Three Months | 13.3 |
YTD | 37.6 |
One Year | 40.83 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns