Funding Description
Security | Description | Exchange |
---|---|---|
ARCC | Common stock | NASDAQ |
Volume Highlights
Heading 1 | Heading 2 Avg Daily Volume |
---|---|
One Day | 321,197 |
One Month | 439,738 |
Three Months | 441,314 |
YTD | 571,995 |
One Year | 565,679 |
Price Change
Heading 1 Price Change (%) | Heading 2 ARES |
---|---|
One Day | (2.15) |
One Month | 8.36 |
Three Months | 2.74 |
YTD | 30.37 |
One Year | 29.48 |
1. Market capitalization is updated daily after market close and will be delayed by ~20 minutes.
2. Does not include the impact of dividend returns